UPDATED 12/31/2019:
As of December 2019, Power BI includes a new ribbon and many more themes. I’ve updated the color reference in this post: Data Color Reference for Power BI Themes (as of December 2019)
https://dataveld.com/2019/12/31/data-color-reference-for-power-bi-themes-as-of-december-2019/
LEGACY:
Power BI now includes eight built-in themes in addition to the countless JSON variations that you could import. If you are interested in the hex color values in order to use them in Power BI or elsewhere, here is a basic quick reference to the built-in themes. I’ve only included the initial eight colors in each theme. As I discussed in my original Color Reference post on the default theme, themes start to vary after a certain amount of colors but in a different shade or tint. Many of the built-in themes start to repeat after eight base colors while some repeat after ten. I may revisit this guide later to be more precise with themes that include more than eight colors, but for now, here are the primary eight data colors for each.

Power BI Themes – Primary Data Color Reference
Theme Name | Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 |
---|---|---|---|---|---|---|---|---|
Default | ||||||||
#01B8AA | #374649 | #FD625E | #F2C80F | #5F6B6D | #8AD4EB | #FE9666 | #A66999 | |
City Park | ||||||||
#73B761 | #4A588A | #ECC846 | #CD4C46 | #71AFE2 | #8D6FD1 | #EE9E64 | #95DABB | |
Classroom | ||||||||
#4A8DDC | #4C5D8A | #F3C911 | #DC5B57 | #33AE81 | #95C8F0 | #DD915F | #9A64A0 | |
Colorblind Safe | ||||||||
#074650 | #009292 | #FE6DB6 | #FEB5DA | #480091 | #B66DFF | #B5DAFE | #6DB6FF | |
Electric | ||||||||
#118DFF | #750985 | #C83D95 | #FF985E | #1DD5EE | #42F7C0 | #3049AD | #F64F5C | |
High Contrast | ||||||||
#107C10 | #002050 | #A80000 | #5C2D91 | #004B50 | #0078D7 | #D83B01 | #B4009E | |
Sunset | ||||||||
#B6B0FF | #3049AD | #FF994E | #C83D95 | #FFBBED | #42F9F9 | #00B2D9 | #FFD86C | |
Twilight | ||||||||
#F17925 | #004753 | #CCAA14 | #4B4C4E | #D82C20 | #A3D0D4 | #536F18 | #46ABB0 | |
City Park
Classroom
Colorblind Safe
Electric
High Contrast
Sunset
Twilight
UPDATE 26 October 2018: I submitted a pull request with an abbreviated version of this table to the Power BI docs site. It is now live in the Report Theme documentation!
[embedyt] https://www.youtube.com/playlist?list=PLyWe5-Lx84g1JrDY6Zh_dfV2oO-Cy3frl&layout=gallery[/embedyt]
thank you for the information
What is the significance of having a Data Color Reference in Power BI Themes?